Exact configuration / US market
2004 / AP2 / RWD
Honda S2000AP2 Base
The 2.2-liter AP2 with its revised ratios, 17-inch staggered wheels, and exact fluid quantities.
No vehicle image published
The pilot ships original abstract art only; vehicle photography waits for reusable rights.
01 / Key facts
All recorded specifications
Values are grouped by system; use the source link on any row to inspect its evidence.
Identity
5| Fact | Value | Evidence | Source |
|---|---|---|---|
| Model year | 2004 | Verified | 2004 S2000 Owner’s ManualModel year / cover |
| Market | United States | Verified | 2004 S2000 Owner’s ManualUS-market publication |
| Body style | Two-seat roadster | Verified | 2004 S2000 Owner’s ManualVehicle description |
| Doors | 2 | Verified | 2004 S2000 Owner’s ManualVehicle description |
| Seats | 2 | Verified | 2004 S2000 Owner’s ManualVehicle description |
Powertrain
16Transmission
3| Fact | Value | Evidence | Source |
|---|---|---|---|
| Transmission | Close-ratio 6-speed manual | Verified | 2004 Honda S2000 sales brochureDrive train |
| Driven wheels | Rear-wheel drive | Verified | 2004 Honda S2000 sales brochureDrive train |
| Differential | Torsen-design torque-sensing limited slip | Verified | 2004 Honda S2000 sales brochureDrive train |
Gearing
11| Fact | Value | Evidence | Source |
|---|---|---|---|
| 1st gear | 3.133:1 | Verified | 2004 Honda S2000 sales brochureDrive train / gear ratios |
| 2nd gear | 2.045:1 | Verified | 2004 Honda S2000 sales brochureDrive train / gear ratios |
| 3rd gear | 1.481:1 | Verified | 2004 Honda S2000 sales brochureDrive train / gear ratios |
| 4th gear | 1.161:1 | Verified | 2004 Honda S2000 sales brochureDrive train / gear ratios |
| 5th gear | 0.943:1 | Verified | 2004 Honda S2000 sales brochureDrive train / gear ratios |
| 6th gear | 0.763:1 | Verified | 2004 Honda S2000 sales brochureDrive train / gear ratios |
| Reverse ratio | 2.8:1 | Verified | 2004 Honda S2000 sales brochureDrive train / gear ratios |
| Final drive | 4.1:1 | Verified | 2004 Honda S2000 sales brochureDrive train / gear ratios |
| Secondary reduction | 1.208:1 | Verified | 2004 Honda S2000 sales brochureDrive train / gear ratios |
| Overall ratio, 1st | 15.517:1 | Derived | 2004 Honda S2000 sales brochureCalculated: 1st × final × secondary |
| Overall ratio, top gear | 3.779:1 | Derived | 2004 Honda S2000 sales brochureCalculated: top × final × secondary |
Chassis and steering
7| Fact | Value | Evidence | Source |
|---|---|---|---|
| Structure | High X-bone monocoque | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Front suspension | Independent in-wheel double wishbone with coil springs | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Rear suspension | Independent in-wheel double wishbone with coil springs | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Steering | Electric power rack-and-pinion | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Steering ratio | 14.9:1 | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Turns lock-to-lock | 2.6 | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Turning circle | 35.4 ft | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
Brakes
3| Fact | Value | Evidence | Source |
|---|---|---|---|
| Front brakes | 11.8 in ventilated disc | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Rear brakes | 11.1 in solid disc | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| ABS | Four-channel anti-lock braking system | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
Wheels and tires
4| Fact | Value | Evidence | Source |
|---|---|---|---|
| Front wheel | 17 × 7.0 in alloy | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Rear wheel | 17 × 8.5 in alloy | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Front tire | 215/45R17 87W | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
| Rear tire | 245/40R17 91W | Verified | 2004 Honda S2000 sales brochureBody / suspension / chassis |
Dimensions and capacity
11Fluids and capacities
6| Fact | Value | Evidence | Source |
|---|---|---|---|
| Fuel tank | 13.2 US gal | Verified | 2004 S2000 Owner’s ManualTechnical Information / Capacities |
| Engine oil with filter | 5.1 US qt | Verified | 2004 S2000 Owner’s ManualTechnical Information / Capacities |
| Coolant, total | 8 US qt | Verified | 2004 S2000 Owner’s ManualTechnical Information / Capacities |
| Manual transmission fluid | 1.7 US qt | Verified | 2004 S2000 Owner’s ManualTechnical Information / Capacities |
| Differential oil | 0.8 US qt | Verified | 2004 S2000 Owner’s ManualTechnical Information / Capacities |
| Washer reservoir | 2.7 US qt | Verified | 2004 S2000 Owner’s ManualTechnical Information / Capacities |
Efficiency
2| Fact | Value | Evidence | Source |
|---|---|---|---|
| EPA city | 20 mpg (US) | Corroborated | 2004 Honda S2000 sales brochureFuel consumption / US specification context |
| EPA highway | 25 mpg (US) | Corroborated | 2004 Honda S2000 sales brochureFuel consumption / US specification context |
Source register
US owner-manual values are primary; an archived manufacturer brochure supplies shared North American gearing.
2004 S2000 Owner’s Manual
Primary source for AP2 identity, engine dimensions, fluids, and capacities.
- Applies to
- United States, 2004 model year
- Retrieved
- 2026-08-26
2004 Honda S2000 sales brochure
Archived manufacturer brochure; cross-market values are used only where the US manual confirms the same configuration.
- Applies to
- Canada; shared mechanical specification only
- Retrieved
- 2026-08-26